Container Vessel INVICTA

| M.V. UNNAYAN EXPRESS IMO-9797424. WMShL-132 (158 TEUs Container Vessel) L.O:Ìý76.00³¾ÌýB.M:Ìý15.00³¾Ìý Depth:Ìý7.00³¾Ìý¶Ù°ù²¹³Ü²µ³ó³Ù:Ìý3.80³¾Ìý D.W.T:Ìý2700 | 26.02.2018 | BIWTC (Bangladesh Inland Water Transport Corporation) |
| M.V. UTTARAN EXPRESS IMO-9797486. WMShL-133 (158 TEUs Container Vessel) L.O:Ìý76.00³¾ÌýB.M:Ìý15.00³¾Ìý Depth:Ìý7.00³¾Ìý¶Ù°ù²¹³Ü²µ³ó³Ù:Ìý3.80³¾Ìý D.W.T:Ìý2700 | 26.02.2018 | BIWTC (Bangladesh Inland Water Transport Corporation) |
| M.V. UDAYUN EXPRESS IMO-9797498. WMShL-134 (158 TEUs Container Vessel) L.O:Ìý76.00³¾ÌýB.M:Ìý15.00³¾Ìý Depth:Ìý7.00³¾Ìý¶Ù°ù²¹³Ü²µ³ó³Ù:Ìý3.80³¾Ìý D.W.T:Ìý2700 | 08.01.2018 | BIWTC (Bangladesh Inland Water Transport Corporation) |

| TIAKHALI-1. IMO-9848560 NWMShL-156 (60 Ton Tug Boat) [BHP 2600] L.O: 33.50m B.M: 10.00m Depth: 4.70m Draught: 3.40m | 10.07.2022 | PPA (Payra Port Authority) |




| KANDARI-6. IMO-9848572 NWMShL-151 (40 Ton Tug Boat) [BHP 1863] L.O: 30.00m B.M: 10.50m Depth: 4.50m Draught: 3.10m | 02.01.2022 | CPA (Chittagong Port Authority) |







Type of Ship:Â Tug Boat 350 BHP
Customer: G.G.C.Gumbia. Gambia Groundnut Corporation.
Units:Ìý01



| Tug Boat Gambia M.T. SENELA WMShL-146 (Tug Boat) 350 BHP L.O:Ìý15.00³¾ÌýB.M:Ìý4.90³¾Ìý ¶Ù±ð±è³Ù³ó:Ìý2.20³¾ÌýDraught:Ìý1.40³¾ | 14.11.2016 | G.G.C.Gumbia. Gambia Groundnut Corporation. |
Type of Ship:Â Ro Ro Passenger Ferry
Customer:Â Hundested-Rorvig Faergefart A/S, De nmark
Units: 01
| M V ISEFJORD IMO 9615781, WMShL-80 Ro-Ro Passenger Ferry L.O: 51.00m B.M: 11.20m Depth: 3.51m Draught: 2.25m D.W.T: 165 | 28.02.2013 | Hundested-Rorvig Faergefart A/S, De nmark |







Type of Ship:Â Passenger Vessel Pakistan
Customer:Â Karachi Port T rust, Pakistan.
Units:Ìý02
| FB SURKHAV-II IMO 9625736, KPT-77 Passenger Vessel L.O:Ìý30.00³¾ÌýB.M:Ìý6.10³¾Ìý ¶Ù±ð±è³Ù³ó:Ìý1.80³¾ÌýDraught:Ìý1.30³¾Ìý D.W.T:Ìý30 | 06.02.2012 | Karachi Port Trust, Pakistan. |
| FB SEEKHPAR-II IMO 9625748, KPT-78 Passenger Vessel L.O:Ìý30.00³¾ÌýB.M:Ìý6.10³¾Ìý ¶Ù±ð±è³Ù³ó:Ìý1.80³¾ÌýDraught:Ìý1.30³¾ÌýD.W.T:Ìý30 | 06.02.2012 | Karachi Port T rust, Pakistan. |







Type of Ship: Offshore Petrol Vessel
Customer:Ìý´³³Ò±á/°±ð²Ô²â²¹
Units: 01
| OPV DORIA IMO 9787584 WMShL-131 Offshore Petrol Vessel L.O: 54.70m B.M: 8.50m Depth: 4.50m Draught: 2.20m | 19.08.2017 | JGH/Kenya. |












Type of Ship: Multipurpose Twin Decker
Customer: TRANSAVE, Ecuador
Units:Ìý01
| STELLA ATLANTIC IMO 9469948 WMShL-55 MPTD (Multipurpose Twin Decker) L.O: 88.40m B.M: 15.00m Depth: 7.50m Draught: 6.00m D.W.T: 4100 | 08.07.2015 | TRANSAVE, Ecuador |



Type of Ship:Â MPC Vessel
Customer:Â Grona Shipping GmbH, Germany.
Units:Ìý08
| Grona Projects. EMS RIVER IMO 9551662 928/01 MPC Vessel L.O: 99.53m B.M: 13.35³¾Ìý Depth: 9.10m Draught: 6.15m D.W.T: 5200 | 01.12.2010 | Grona Shipping GmbH, Germany. |
| EMS SEA IMO 9552020 928/02 MPC Vessel L.O:Ìý99.53³¾ÌýB.M: 13.35³¾Ìý ¶Ù±ð±è³Ù³ó:Ìý9.10mÌý¶Ù°ù²¹³Ü²µ³ó³Ù:Ìý6.15³¾ÌýD.W.T:Ìý5200 | 19.12.2010 | Grona Shipping GmbH, Germany. |
| EMS LAKE IMO 9552032 928/03 MPC Vessel L.O: 99.53m B.M: 13.35³¾Ìý Depth: 9.10m Draught: 6.15m D.W.T: 5200 | 03.04.2011 | Grona Shipping GmbH, Germany. |
| EMS DOLLART IMO 9552044 928/04 MPC Vessel L.O: 99.53m B.M: 13.35³¾Ìý Depth: 9.10m Draught: 6.15m D.W.T: 5200 | 29.03.2011 | Grona Shipping GmbH, Germany. |
| EMS WAVE IMO 9552056 928/05 MPC Vessel L.O: 99.53m B.M: 13.35³¾Ìý Depth: 9.10m Draught: 6.15m D.W.T: 5200 | 27.09.2011 | Grona Shipping GmbH, Germany. |
| EMS TIDE IMO 9552068 928/06 MPC Vessel L.O: 99.53m B.M: 13.35³¾Ìý Depth: 9.10m Draught: 6.15m D.W.T: 5200 | 27.09.2011 | Grona Shipping GmbH, Germany. |
| EMS FLOW IMO 9552070 928/07 MPC Vessel L.O: 99.53m B.M: 13.35³¾Ìý Depth: 9.10m Draught: 6.15m D.W.T: 5200 | 28.03.2012 | Grona Shipping GmbH, Germany. |
| EMS WATER IMO 9552082 928/08 MPC Vessel L.O: 99.53m B.M: 13.35³¾Ìý Depth: 9.10m Draught: 6.15m D.W.T: 5200 | 28.03.2012 | Grona Shipping GmbH, Germany. |















